Lisle Township
County of DuPage
CERTIFICATE OF COMPLIANCE
TRUTH IN TAXATION
The undersigned, presiding officer of LISLE TOWNSHIP does hereby certify that the Tax Levy Ordinance, a copy of which is attached hereto, was adopted pursuant
to and in compliance with or inapplicability of the provisions of Sections 18-60 through 18-85 of “TRUTH IN TAXATION LAW”. (35 ILCS200/18-55)
DATE: December 14, 2011
______________________________
Presiding Officer
CERTIFICATION OF TAX LEVY ORDINANCE
LISLE TOWNSHIP
The undersigned, duly elected, qualified and acting Clerk of Lisle Township, DuPage County, Illinois, does hereby certify that the attached hereto is a true and correct copy of the Tax Levy Ordinance, of said Township for the year 2011, as adopted this 14th day of December, 2011.
This certification is made and filed pursuant to the requirements of (60 ILCS 1/75-20) and on behalf of Lisle Township, DuPage County, Illinois. This certification must be filed by the last Tuesday in December.
Dated this day of December 14, 2011.
_____________________________
Richard J. Tarulis, Township Clerk
Filed this _______ day of __________________ 2011
County Clerk
TAX LEVY ORDINANCE
LISLE TOWNSHIP
ORDINANCE # 2011-3
An ordinance levying taxes for all town purposes for LISLE TOWNSHIP, DuPage County, Illinois, for the tax year 2011 collectible in 2012.
BE IT ORDAINED by the Board of Trustees of LISLE TOWNSHIP, DuPage County, Illinois as follows:
SECTION 1: That the sum of: Two Million, Two Hundred Seventy Seven Thousand, Nine Hundred Dollars ($2,314,485.00) are hereby levied upon all property subject to taxation within the Township as that property is assessed and equalized, in order to meet and defray all the necessary expenses and liabilities of the Township as required by statute or voted by the people in accordance with the law for such purposes as:
GENERAL TOWN FUND GENERAL ASSISTANCE
ADMINISTATION ADMINISTRATION
ASSESSOR HOME RELIEF
SPECIAL PROGRAMS
For the Year 2011
SECTION 2: That the amount levied for each object and purpose shall be as follows:
Amount Levied | |||||
GENERAL TOWN FUND | |||||
ADMINISTRATION | |||||
Personnel | $ 300,000.00 | ||||
Health Insurance | $ 220,000.00 | ||||
Retirement Contributions | $ 170,000.00 | ||||
Early Retirement Incentive (ERI) | $ 154,639.00 | ||||
Building Maintenance | $ 45,000.00 | ||||
Equipment Maintenance | $ 1,500.00 | ||||
Accounting Service | $ 8,000.00 | ||||
Utilities | $ 20,000.00 | ||||
Legal Services | $ 9,000.00 | ||||
General Insurance | $ 42,000.00 | ||||
Telephone | $ 5,000.00 | ||||
Newsletter | $ 2,000.00 | ||||
Commodities | $ 5,000.00 | ||||
Capital Improvements | $ 165,000.00 | ||||
TOTAL ADMINISTRATION | $ 1,147,139.00 | ||||
ASSESSOR | |||||
Personnel | $ 588,757.00 | ||||
Equipment Maintenance | $ 5,335.00 | ||||
Telephone | $ 14,227.00 | ||||
Travel Expenses | $ 11,855.00 | ||||
Training | $ 10,670.00 | ||||
Outside Comm. Appraiser | $ 11,855.00 | ||||
Legal | $ 4,628.00 | ||||
Office Supplies | $ 5,928.00 | ||||
Computer Equipment | $ 16,598.00 | ||||
Office Equipment | $ 8,298.00 | ||||
Contingencies | $ 9,484.00 | ||||
TOTAL ASSESSOR | $ 687,635.00 | ||||
SPECIAL PROGRAMS | |||||
Personnel | $ 90,000.00 | ||||
Mosquito Control | $ 60,000.00 | ||||
Transportation | $ 75,000.00 | ||||
Senior Citizen Care | $ 5,000.00 | ||||
Youth Programs | $ 13,000.00 | ||||
Computer Services | $ 6,000.00 | ||||
TOTAL SPECIAL PROGRAMS | $ 249,000.00 | ||||
TOTAL GENERAL TOWN FUND | $ 2,083,774.00 | ||||
Ref: General Corporate Tax 60 ILCS 1/235-10 | |||||
GENERAL ASSISTANCE FUND | Amount Levied | ||||
ADMINISTRATION | |||||
Personnel | $ 49,711.00 | ||||
Health Insurance | $ 16,000.00 | ||||
Retirement Contribution | $ 12,000.00 | ||||
Insurance/Other | $ 2,400.00 | ||||
Utilities | $ 5,000.00 | ||||
TOTAL ADMINISTRATION | $ 84,711.00 | ||||
HOME RELIEF | |||||
Food | $ 72,000.00 | ||||
Rent | $ 39,000.00 | ||||
Catastrophe Insurance | $ 6,000.00 | ||||
Medical | $ 29,000.00 | ||||
TOTAL HOME RELIEF | $ 146,000.00 | ||||
TOTAL GENERAL ASSISTANCE FUND | $ 230,711.00 | ||||
REF: Public Assistance Tax 60 ILCS 1/235-20 | |||||
TAX LEVY SUMMARY | |||||
General Town Fund | $ 2,083,774.00 | ||||
General Assistance Fund | $ 230,711.00 | ||||
TOTAL TAXES LEVIED: | $2,314,485.00 | ||||
SECTION 3: That the Town Clerk shall make and file with the County Clerk of said County of DuPage, on or before the last Tuesday of December, a duly certified copy of this ordinance.
SECTION 4: That if any section, subdivision, or sentence of this ordinance shall for any reason be held invalid or to be unconstitutional, such finding shall not effect the validity of the remaining portion of this ordinance.
SECTION 5: That this ordinance shall be in full force and effect after its adoption, as provided by law.
ADOPTED this 14th day of December 2011, pursuant to a roll call vote by the Board of Trustees of LISLE TOWNSHIP, DuPage County, Illinois.
BOARD OF TRUSTEES AYE NAY ABSENT
Patti Voras
Michael A. Tams
Vito J. Modica
Robert J. Klaeren II
Charles B. Clarke, Supervisor
_______________________________ __________________________
Richard J. Tarulis, Town Clerk Charles B. Clarke – Supervisor
Tax levy certification Ordinance2011